RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code | 522183 | ||
| NSE Symbol* | |||
| MSEI Symbol | |||
| ISIN | INE478D01014 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L28939MP1989PLC005037 | ||
| Name of the company* | ITL INDUSTRIES LIMITED | ||
| Registered office address | |||
| Registered office address* | 111, SECTOR-B, SANWER ROAD, INDUSTRIAL AREA | ||
| Registered office state* | MADHAYA PRADESH | ||
| Registered office city* | INDORE | ||
| Registered office district* | INDORE | ||
| Registered office pin code* | 452015 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 0731 | 7104400 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.itl.co.in | ||
| Registered office email | cs@itl.co.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 111, SECTOR-B, SANWER ROAD, INDUSTRIAL AREA | ||
| Correspondence state | MADHAYA PRADESH | ||
| Correspondence city | INDORE | ||
| Correspondence district | INDORE | ||
| Correspondence pin code | 452015 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 0731 | 7104400 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@itl.co.in | ||
| Reporting quarter* | 30-06-2024 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 3204300 | 97.18 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 3297300 | |
| Listed capital (BSE) (As per company records)* | 3204300 | 97.18 |
| Held in dematerialised form in CDSL* | 1905476 | 57.79 |
| Held in dematerialised form in NSDL* | 1224024 | 37.12 |
| Physical* | 74800 | 2.27 |
| Total no.of shares* | 3204300 | 97 |
| Reasons for difference if any, Between issued capital and listed capital* | 93000 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 93000 | Textual Information(2) |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Text Block | |
| Textual Information(1) | 93000 partly paid up Equity Shares forfeited in the Board Meeting held on 11.09.2017 and the same has been approved by the BSE letter dated 10.01.2018. |
| Textual Information(2) | 93000 partly paid up Equity Shares forfeited in the Board Meeting held on 11.09.2017 and the same has been approved by the BSE letter dated 10.01.2018. |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | No |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Manoj Maheshwari | |
| PAN of the compliance officer* | AJCPM2032K | |
| Date of Appointment | 15-11-2021 | |
| Designation* | CS & Compliance Officer | |
| Membership Nos | FCS | 7878 |
| Mobile no.* | 9907977747 | |
| Fax no. | ||
| E-mail id* | cs@itl.co.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Isha Garg |
| Date of issue of report* | 12-07-2024 |
| Address* | 608-A, The one, 5, R.N.T. Marg, Indore |
| City* | Indore |
| Pincode* | 452001 |
| Contact no.* | 0731-4041303 |
| Fax no. | - |
| igassociatescs@gmail.com | |
| Membership no.* | 09955 |
| Firms registration number of audit firm | I2013MP1054000 |
| Name of the firm* | I G & Associates |
| COP number* | 12184 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Ankit Consultancy Private Limited |
| SEBI registration no. | INR 000000767 |
| Address | 60, Electronics Complex, Pardeshipura, Indore |
| State | Madhya Pradesh |
| City | Indore |
| Pincode | 452010 |
| Contact no. | 0731-4065799 |
| Fax number of RTA | - |
| E-mail id | compliance@ankitonline.com |
| Website Address | www.ankitonline.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |