Closure of Trading Window |
| Name of the Company* | ITL INDUSTRIES LIMITED |
| NSE Symbol* | NOTLISTED |
| BSE Scrip Code* | 522183 |
| MSEI Symbol* | NOTLISTED |
| ISIN* | INE478D01014 |
| Type of Announcement* | New |
| Type of Event | Closure of Trading Window |
| Date of original announcement | |
| Trading Window Closure- Start date* | 01-01-2025 |
| Trading Window Closure- End date | 16-02-2025 |
| Brief details for Trading Window Closure End date | from 1st January, 2025 till completion of 48 hours after the declaration of the Un-audited Standalone & Consolidated Financial Results of the Company for the quarter ending on 31st December, 2024. |
| Purpose of the Closure of Trading Window | To approve the Un-audited Standalone & Consolidated Financial Results of the Company for the quarter ending on 31st December, 2024 |
| Any other disclosure w.r.t. compliance of any SEBI Act, Regulation, Circular or provision | |
| Any other information | |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
| Date of Report | 24-12-2024 |