Company Announcements & Product Development
| DIRECTORS | ||
| Manohar Singh Jain | – Non-Executive Director | |
| Rajendra Singh Jain | – Managing Director | |
| Mahendra Singh Jain | – Joint Managing Director | |
| N. Chakraborty | – Non-Executive Director | |
| Rajesh Jain | – Non-Executive Director | |
| Dr. Pratima Jain | – Non-Executive Director | |
| CHIEF FINANCIAL OFFICER | – Ashok Ajmera | |
| COMPANY SECRETARY / COMPLIANCE OFFICER | – Akhilesh Gautam | |
| AUDIT COMMITTEE:- | ||
| S.No Name of Director | Designation | Category |
| 1 – Shri N. Chakraborty | Chairman | Independent |
| 2 – Rajesh Jain | Member | Independent |
| 3 – Dr. Pratima Jain | Member | Independent |
| Nomination & Remuneration Committee:- | ||
| S.No Name of Director | Designation | Category |
| 1 – Dr. Pratima Jain | Chairman | Independent |
| 2 – Rajesh Jain | Member | Independent |
| 3 – Shri N. Chakraborthy | Member | Independent |
| Stakeholder Relations Committee:- | ||
| S.No Name of Director | Designation | Category |
| 1 – Shri N. Chakraborty | Chairman | Independent |
| 2 – Rajesh Jain | Member | Independent |
| 3 – Dr. Pratima Jain | Member | Independent |
| Corporate Social Responsibility Committee :- | ||
| S.No Name of Director | Designation | Category |
| 1 – Shri Rajendra Jain | Chairman | Executive Director |
| 2 – Shri Mahendra Singh Jain | Member | Executive Director |
| 3 – Dr. Pratima Jain | Member | Independent |
| AUDITORS | ||
| Mahendra Badjayta & Co. | ||
| 208, Morya Centre | ||
| 16, Race Course Road, | ||
| INDORE -452003 (M.P.) | ||
| REGISTERED OFFICE & WORKS | ||
| 111, Sector-B,Sanwer Road, Industrial Area | ||
| INDORE-452015 (M.P.) | ||
| BANKERS | ||
| State Bank of India | ||
| Industrial Finance Branch | ||
| Khel Prashal, Race Course Road | ||
| INDORE (M.P.) | ||
| Bank of Baroda | ||
| Siyaganj Branch | ||
| INDORE (M.P.) | ||
| ADVISORS/CONSULTANTS | ||
| Mahendra Badjatya & Co. | ||
| Chartered Accountants | ||
| 208, Mourya Center | ||
| Race Course Road, INDORE (M.P.) | ||
| DIVISIONS | ||
| Indtools Sales & Services | ||
| eSupply World | ||
| H&S Innovation | ||
| CONTACT PERSON FOR INVESTOR GRIEVANCE | ||
| Manoj Tiwari | ||
| Dy. Manager (Secretarial) | ||
| ITL Industries Limited | ||
| 111, Sector-B, Sanwer Road | ||
| Industrial Area | ||
| INDORE – 452 015 (M.P.) | ||
| Phone : 0731-3044451 | ||
| Mobile No. : 9300091271 | ||
| REGISTRAR & SHARE TRANSFER AGENT | ||
| M/s. Ankit Consultancy Pvt. Ltd. | ||
| Plot No. 60, Electronic Complex | ||
| Pardeshipura | ||
| INDORE (M.P.)-452010 | ||
| Phone No.: 0731-3198601, 3198602 | ||
| ISIN (DMAT) NO.:478D01014 | BSE Scrip Code : 522183 | |
| Website: www.itl.co.in | NSIC Rating : SE2B | |
| CIN No.: L28939MP1989PLC005037 |
| Unclaimed Dividend as on 31.10.2015 |
Unclaimed Dividend File 2008-09
Unclaimed Dividend File 2009-10
Unclaimed Dividend File 2010-11
Unclaimed Dividend File 2011-12





















