| Control Volt | 24 V DC |
| Usage/Application | Cold Forge Shop, Forging Unit, Cutting Trader, Automobile Industry, Fitting/Fastener Industry etc |
| Model Name/Number | ITL-CSNC-50 |
| Brand | ITL |
| Type | TCT/HSS |
| Supply | 415 V/3 Ph/ 50 Hz |
| Stock Bar Length Cutting Capacity | 2-6 m |
| Saw Speed | 50-200 mpm |
| Saw Motor Power | 7.45 KW/ 10 HP |
| Round Bar Cutting Capacity | 10-50 mm |
| Remnant Length Cutting Capacity | 40mm |
| RCS Bar Cutting Capacity | 10-45 mm |
| Micromist Tank Capacity | 1 L |
| Machine Weight | Approx 2500 kg |
| Hydraulic Tank Capacity | 80 L |
| Hyd. Motor Power | 2.2 KW / 3HP |
| Floor Space Machine Size | 2500 x 1800 x 1850 mm (L x W x H) without auto loader |
| Flood Coolant Tank Capacity | 50 L |
| Diameter | 250mm |
| Coolant | Flood / Micromist |
[/col]
[/row]
ITL Industries Ltd.
Machine Details
Application Name
In the year 1999, ITL ventured in complete new segment of machine manufacturing where micron and metallurgy is of utmost importance and started manufacturing of Tube and Pipe Mills, Section Mills etc. ITL is hub for Tube Technology of leading manufacturer’s technical know-how from USA
Application Name
In the year 1999, ITL ventured in complete new segment of machine manufacturing where micron and metallurgy is of utmost importance and started manufacturing of Tube and Pipe Mills, Section Mills etc. ITL is hub for Tube Technology of leading manufacturer’s technical know-how from USA





















